|
Irvine, Ca - 92604 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Irvine, Ca 92604
Population Age & Sex Range for Irvine, Ca 92604
| Total Population: | 27452 |
| Male Population: | 13218 |
| Male < 1: | 178 |
| Male 1: | 188 |
| Male 2: | 117 |
| Male 3: | 150 |
| Male 4: | 196 |
| Male 5: | 250 |
| Male 6: | 216 |
| Male 7: | 166 |
| Male 8: | 194 |
| Male 9: | 185 |
| Male 10: | 290 |
| Male 11: | 286 |
| Male 12: | 230 |
| Male 13: | 224 |
| Male 14: | 243 |
| Male 15: | 229 |
| Male 16: | 250 |
| Male 17: | 187 |
| Male 18: | 213 |
| Male 19: | 196 |
| Male 20: | 113 |
| Male 21: | 211 |
| Male 22-24: | 468 |
| Male 25-29: | 736 |
| Male 30-34: | 731 |
| Male 35-39: | 1129 |
| Male 40-44: | 1262 |
| Male 45-49: | 1120 |
| Male 50-54: | 1058 |
| Male 55-59: | 736 |
| Male 60-61: | 245 |
| Male 62-64: | 252 |
| Male 65-66: | 169 |
| Male 67-69: | 184 |
| Male 70-74: | 205 |
| Male 75-79: | 183 |
| Male 80-84: | 143 |
| Male 85 & Over: | 85 |
|
| Female Population: | 14234 |
| Female < 1: | 123 |
| Female 1: | 96 |
| Female 2: | 150 |
| Female 3: | 146 |
| Female 4: | 193 |
| Female 5: | 215 |
| Female 6: | 219 |
| Female 7: | 203 |
| Female 8: | 238 |
| Female 9: | 204 |
| Female 10: | 253 |
| Female 11: | 201 |
| Female 12: | 209 |
| Female 13: | 200 |
| Female 14: | 290 |
| Female 15: | 190 |
| Female 16: | 210 |
| Female 17: | 215 |
| Female 18: | 158 |
| Female 19: | 192 |
| Female 20: | 158 |
| Female 21: | 173 |
| Female 22-24: | 480 |
| Female 25-29: | 697 |
| Female 30-34: | 951 |
| Female 35-39: | 1197 |
| Female 40-44: | 1409 |
| Female 45-49: | 1300 |
| Female 50-54: | 1314 |
| Female 55-59: | 770 |
| Female 60-61: | 252 |
| Female 62-64: | 199 |
| Female 65-66: | 135 |
| Female 67-69: | 250 |
| Female 70-74: | 313 |
| Female 75-79: | 371 |
| Female 80-84: | 204 |
| Female 85 & Over: | 156 |
|
|
|
|
Ethnic Makeup of Irvine, Ca 92604
| Total Population: | 27452 |
| White: | 18479 |
| Black: | 309 |
| Asian: | 6506 |
| Pacific Islander: | 78 |
| Native American: | 70 |
| Two or More: | 1220 |
| Other: | 790 |
|
|
Housing Statistics for Irvine, Ca 92604
| Total: | 27383 |
| Own: | 18846 |
| Rent: | 8537 |
|
|
Education Level for Residents of Irvine, Ca 92604
| Total Population: | 17756 |
| Male: | 8238 |
| No School: | 21 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 63 |
| 7th - 8th: | 36 |
| 9th: | 18 |
| 10th: | 61 |
| 11th: | 59 |
| 12th, No Diploma: | 105 |
| High School Graduate: | 955 |
| Professional School Degree: | 333 |
| Less Than 1 Year College: | 352 |
| 1 or More Years College, No Degree: | 1346 |
| Associates: | 663 |
| Bachelors: | 2639 |
| Doctorate: | 287 |
| Masters: | 1290 |
|
| Female: | 9518 |
| No School: | 33 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 88 |
| 7th - 8th: | 63 |
| 9th: | 38 |
| 10th: | 63 |
| 11th: | 70 |
| 12th, No Diploma: | 285 |
| High School Graduate: | 1555 |
| Professional School Degree: | 359 |
| Less Than 1 Year College: | 665 |
| 1 or More Years College, No Degree: | 1394 |
| Associates: | 996 |
| Bachelors: | 2789 |
| Doctorate: | 137 |
| Masters: | 951 |
|
|
|
Economic Statistics for Irvine, Ca 92604
| Employed Civilian Males: | 7565 |
| Unemployed Civilian Males: | 305 |
| Male Over 16 In Labor Force: | 7891 |
| Male Over 16 Not In Labor Force: | 1985 |
| Male Over 16 In Armed Forces: | 21 |
|
| Employed Civilian Females: | 6677 |
| Unemployed Civilian Females: | 130 |
| Female Over 16 In Labor Force: | 6807 |
| Female Over 16 Not In Labor Force: | 4297 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14144 |
| Work At Home: | 831 |
| Over 16, Doesn't Work At Home: | 13313 |
| Family Income Below Poverty: | 226 |
| Household Income Below Poverty: | 505 |
| Married Couple Below Poverty: | 102 |
| Median Family Income: | $81047 |
| Median Household Income: | $71779 |
| Per Capita Income: | $29447 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 237 |
| 5 to 9 Minutes: | 1061 |
| 10 to 14 Minutes: | 2008 |
| 15 to 19 Minutes: | 3007 |
| 20 to 24 Minutes: | 2702 |
| 25 to 29 Minutes: | 659 |
| 30 to 35 Minutes: | 1472 |
| 36 to 39 Minutes: | 285 |
| 40 to 44 Minutes: | 391 |
| 45 to 59 Minutes: | 667 |
| 60 to 89 Minutes: | 538 |
| 90 Minutes or More: | 286 |
|
|
Veterans Status for Residents of Irvine, Ca 92604
| Total Males: | 9439 |
| Male 18 to 64 | 8470 |
| Male Civilian 18 to 64 | 8449 |
| Male Civilian Non-Veteran 18 to 64 | 7266 |
| Male Civilian Veteran 18 to 64 | 1183 |
| Male in Armed Forces 18 to 64 | 21 |
| Male 65 and Over | 969 |
| Male Civilian 65 and Over | 969 |
| Male Civilian Non-Veteran 65 and Over | 484 |
| Male Civilian Veteran 65 and Over | 485 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10679 |
| Female 18 - 64 | 9250 |
| Female 65 and Over | 1429 |
| Female Civilians 18 - 64 | 9250 |
| Female Civilian Non-Veteran 18 - 64 | 9150 |
| Female Civilian Veteran 18 - 64 | 100 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1429 |
| Female Civilian Non-Veteran 65 and Over | 1391 |
| Female Civilian Veteran 65 and Over | 38 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|